Youngever Plastic Cake Carrier, Clear Cake Container, 12 Inch Cake Carrier with Lid
6 sold in last 24 hours
- Plastic Cake Carrier - Clear Cake Container with Lid. Standard Size, Up to 12 inch Cake.
- Long Lasting – This great cake carrier is designed to extend the life of your cake. Smart design with lid to keep your cake, snack fresh for longer.
- High Quality and Safe Material – Made of durable plastic. NO BPA, NO LEAD.
- Convenient to use – lightweight clear plastic cake carrier. Can be used in the microwave, freezer and dishwasher. Easy to clean. Perfect for cake, cup cake, snack, cookie. Ideal for modern kitchen and countertop.
- SIZE - 12 inch Diameter x 7 inch H.
Tags |
Estimated shipping
Select a product to estimate shipping.Plastic Cake Carrier - Clear Cake Container with Lid. Standard Size, Up to 12 inch Cake.
| Main Specification | |
|---|---|
| Instrucţiuni privind îngrijirea produselor | Spălător de vase sigur or Microunde sigure or and freezer safe. |
| Producătorul | Youngever Llc |
| Număr de unități | 1, 0 Număr |
| Formular element | Rectangulare |
| Dimensiuni element L x W x H | 30.5L x 30.5W x 17.8H Centimeters |
| Marca | Youngever |
| UPC | 810057397554 |
| Numărul de elemente | 1 |
| Utilizare recomandată pentru produs | Tort |
| Capacitate | 4.7 Liters |
| Volum element | 4.7 Litres |
| Cantitate pachet element | 1 |
| Componente incluse | Ghid |
| Dimensiuni produse | 30.5L x 30.5W x 17.8H Centimeters |
| Culoare | Clar |
| Dimensiune | 12 Inch |
| Greutate element | 0,68 Kilogramuri |
| Product information | |
| Product Dimensions | 12 X 12 X 7 Inches |
| Numărul modelului de articol | Cake Carrier |
| Number of Sets | 1 |
| Microwaveable | Yes |
| Is Dishwasher Safe | Yes |
| Item Volume | 4.7 Liters |
| Capacity | 4.7 Liters |
| Technical Details | |
| Material Feature | Bpa Free or Lead Free |
| Material | Plastic |
| Item Weight | 1.5 Pounds |
| Special Feature | Lightweight |
| Closure Type | Clip-On |
| Numărul părții | Cake Carrier |
| Item Package Quantity | 1 |
| Caracteristici speciale | Greutate ușoară |
| Bateriile necesare? | Nu. |
| Batteries Included? | No |
| Forma containerului | Rotund |
| Lid Material | Not Plastic |
| Brand | Youngever |
| Item details | |
| Recommended Uses For Product | Cookies |
| Tip element Denumire | Cake Carrier |
| Included Components | Lid |
| Others | |
| Tip de produs | Cake Carrier |
| Alte caracteristici speciale ale produsului | Microunde sigure |
| Este masina de spalat vase element sigur | Da. |
| Maşina de spălat vase e în siguranţă? | Da. |
| Este elementul cu microunde | Da. |
| Este elementul cu microunde? | Da. |



