Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
12 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Interfață umană | Nasturi or Ecran tactil or Gesture |
| Publicul țintă | Bărbaţi or Femei or Boys or Unisex Adults or Unisex Youth |
| Tehnologie de conectare | Bluetooth or Wi-Fi or NFC or Cellular |
| Dispozitive compatibile | Smartphone or Comprimat |
| Caracteristici speciale | Tracker de activitate or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Producătorul | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Număr de unități | 1 Număr |
| Capacitate baterie | 445 milliamp_hours |
| Tip de afișare | Super AMOLED |
| Marca | Samsung. |
| Modele de telefon compatibile | Dispozitive Android |
| Capacitate stocare memorie | 64 Gb |
| Rezoluția | 438 x 438 pixels |
| Forma | Piață |
| Denumire model | Samsung Galaxy Watch8 Classic |
| Nivelul de rezistență la apă | Rezistent la apă |
| Tip de închidere | Buckle |
| Culoare | Negru |
| Product information | |
| Sistem de operare | Wear OS 6.0 |
| Tipul garanției | Limitat |
| Tehnologia celulară | LTE |
| Technical Details | |
| Tipul de sport | Ciclism or Rularea or Multi-Sports or Fitness or Swimming |
| Tipul celulei bateriei | Ion litiu |
| Putere baterie | 445 Milliamp Hours |
| Țara de origine | India |
| Item details | |
| Descrierea intervalului de vârstă | Adulţi |
| Număr model | SM-L505F |
| Tip element Denumire | Smartwatches |
| Style | |
| Denumire stil | Watch8 Classic - LTE |
| Measurements | |
| Dimensiuni element D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Aplicare susținută | Tracker fitness or Tracker multisportiv or Asistent vocal or Find My Phone or GPS |
| Caracteristici produs | Tracker de activitate or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Cuprins | Manual utilizator or Smartwatch or Type C Wireless Charger or Watch Band |
| Informații de contact Packer | Noida or Plotul nr. 6 or Sectorul 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Informații de contact pentru importator | Centrul DLF or Sansad Marg or Samsung India Electronics Pvt. Ltd. având sediul la etajul 6 or New Delhi-110001 |
| Metrice măsurată | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Compabilitate fără fir | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Caracteristici de comunicare | Telefon or Email or Notification or Voice Call or Text Message |
| Sistem de navigație prin satelit susținut | GPS or BeiDou or GLONASS or Galileo |
| Tip de produs | Smartwatches |
| Unitatea de greutate element de măsură | 63.5 Grams |
| Unitatea de măsură a dimensiunii ecranului | 1.3 Inches |
| Informații de contact ale producătorului | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Viaţa medie a bateriei | 30 hours |
| Tipul materialului de caz | Stainless Steel |
| Luminozitatea maximă a ecranului | 3000 Nit |
| Funcționalitate GPS Geotagging | Built-in GPS |
| Tipul materialului benzii | HNBR Vegan Leather |
| Adâncimea rezistenței la apă | 50 de metri |
| Tip computer portabil | Ceasul inteligent |
| Lungimea benzii | 210 Millimetres |
| Memorie RAM instalată | 2 GB |
| Furnizor fără fir | Deblocat pentru toţi transportatorii |
| Evaluare impermeabilă | IP68 |
| Culoare bandă | black |
| Lățime bandă | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














