Samsung Galaxy Watch8 (40mm, LTE, Silver) with 3nm Processor | Dual GPS | Sapphire Glass & Armor Aluminum | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
10 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 comes with an ergonomic, versatile & ultra-sleek (8.6mm slim-fit) design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 support personalised Heart Rate Zone?
Galaxy Watch8 provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Publicul țintă | Bărbaţi or Femei or Băieţi. or Unisex Adults or Unisex Youth |
| Tehnologie de conectare | Bluetooth or Wi-Fi or NFC or Cellular |
| Dispozitive compatibile | Smartphone or Comprimat |
| Caracteristici speciale | Tracker de activitate or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Producătorul | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Număr de unități | 1 Număr |
| Capacitate baterie | 325 milliamp_hours |
| Interfață umană | Ecran tactil |
| Tip de afișare | Super AMOLED |
| Marca | Samsung. |
| Modele de telefon compatibile | Dispozitive Android |
| Capacitate stocare memorie | 32 GB |
| Forma | Piață |
| Denumire model | Samsung Galaxy Watch8 |
| Nivelul de rezistență la apă | Rezistent la apă |
| Tip de închidere | Buckle |
| Culoare | Argint |
| Product information | |
| Sistem de operare | Wear OS 6.0 |
| Tehnologia celulară | LTE |
| Technical Details | |
| Tipul de sport | Ciclism or Rularea or Multi-Sporturi or Fitness or Swimming |
| Tipul celulei bateriei | Ion litiu |
| Putere baterie | 325 Milliamp Hours |
| Țara de origine | India |
| Item details | |
| Descrierea intervalului de vârstă | Adulţi |
| Număr model | SM-L325F |
| Tip element Denumire | Smartwatches |
| Style | |
| Denumire stil | Watch8 - LTE |
| Measurements | |
| Dimensiuni element D x W x H | 9D x 40W x 43H Millimeters |
| Others | |
| Aplicare susținută | Tracker fitness or Tracker multisportiv or Asistent vocal or Find My Phone or GPS |
| Caracteristici produs | Tracker de activitate or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Cuprins | Manual utilizator or Smartwatch or Type C Wireless Charger or Watch Band |
| Informații de contact Packer | Noida or Plotul nr. 6 or Sectorul 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Informații de contact pentru importator | Centrul DLF or Sansad Marg or Samsung India Electronics Pvt. Ltd. având sediul la etajul 6 or New Delhi-110001 |
| Metrice măsurată | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Compabilitate fără fir | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Caracteristici de comunicare | Telefon or Email or Notificarea or Apel vocal or Text Message |
| Sistem de navigație prin satelit susținut | GPS or BeiDou or GLONASS or Galileo |
| Tip de produs | Ceasuri inteligente |
| Unitatea de greutate element de măsură | 30 de grame |
| Unitatea de măsură a dimensiunii ecranului | 1.3 Inches |
| Informații de contact ale producătorului | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Tipul materialului de caz | Armour Aluminum |
| Luminozitatea maximă a ecranului | 3000 Nit |
| Funcționalitate GPS Geotagging | Built-in GPS |
| Tipul materialului benzii | HNBR Silicone |
| Adâncimea rezistenței la apă | 50 de metri |
| Tip computer portabil | Ceasul inteligent |
| Memorie RAM instalată | 2 GB |
| Furnizor fără fir | Deblocat pentru toţi transportatorii |
| Evaluare impermeabilă | IP68 |
| Culoare bandă | White |
| Lățime bandă | 20 Millimetres |
| Tip incuietoare | Hook Buckle |
| Dimensiune carte Sim | eSIM |











