KLM Ekran Aqua Gel SPF 30+ PA+++, 50g
15 sold in last 24 hours
- Non- Comedogenic
- SPF 30+
- Feather Feel
- Best For Acne Prone Skin
- Ingredients: Zinc Oxide; TarWomen
Estimated shipping
Select a product to estimate shipping.Product Dimensions
1 x 1 x 1 cm; 50 g
Product details

| Main Specification | |
|---|---|
| Tipul de material liber | Paraben Free or Alcohol Free or Oil Free or Sulphate Free or Dairy Free |
| Utilizare recomandată pentru produs | UV Protection or Sun Protection or Acne |
| Dimensiuni produse | 50 g or 1 x 1 x 1 cm |
| Producătorul | KLM, KLM |
| Număr de unități | 50.0 Grams |
| Formular element | Gel |
| Active Ingredients | Zinc Oxide |
| Beneficii de produs | Sunscreen gel is PA+++ enriched with antioxidants |
| Marca | KLM |
| Skin Type | All |
| Numărul de elemente | 10 |
| Parfum | Aqua |
| Volum element | 50 Millilitres |
| Nivelul de rezistență la apă | Nu este rezistent la apă |
| Culoare | Alb |
| Greutate element | 50 de grame |
| Product information | |
| Numărul modelului de articol | EAG-50 |
| Dimensiuni element LxWxH | 10 x 10 x 10 Millimeters |
| Technical Details | |
| Numărul părții producătorului | EAG-50 |
| Numărul modelului | EAG-50 |
| Item details | |
| Descrierea intervalului de vârstă | Adulţi |
| Tip element Denumire | EKRAN |
| Measurements | |
| Dimensiuni elemente | 10 x 10 x 10 Millimeters |
| Others | |
| Tip de produs | EKRAN |
| Informații de contact Packer | KLM |
| Informații de contact ale producătorului | KLM |
| Prima dată disponibilă | 27 May 2021 |
| Denumire generică | EKRAN |
| Packer | KLM |
| Cantitate netă | 50.0 Grams |
